Feature | Description |
---|---|
Brand | Gilbarco Veeder-Root (GVR) Global leader in fuel dispensing tech |
Display | Digital LED/LCD display showing Volume, Price, and Amount |
Flow Rate | 40 80 LPM depending on model and nozzle size |
Metering System | Weights and Measuresapproved metering system (high accuracy 0.25% to 0.5%) |
Nozzles | Can be single or dual hose/nozzle configurations |
Automation Ready | Compatible with POS (Point-of-Sale) and Forecourt Controllers |
Preset Functionality | Can preset based on volume or value before dispensing |
Printer Option | Receipt printing optional (based on configuration) |
Cabinet Type | Fully enclosed cabinet with powder coating or stainless steel body |
Communication | Supports RS-232/RS-485, MODBUS, or proprietary protocols |
Price: