a complete overview of the OGM Diesel Meter, which is one of the most widely used flow meters for diesel transfer systems:
OGM stands for Oval Gear Meter, a type of positive displacement flow meter designed to measure the flow of diesel, oil, kerosene, and other non-corrosive fluids with high accuracy.
OGM meters use two oval-shaped gears that rotate inside the housing as fluid flows through. Each rotation displaces a fixed amount of fluid, allowing for precise volume measurement regardless of flow rate or viscosity.
Feature | Description |
---|---|
Flow Range | Commonly 20 120 LPM, depending on model size (e.g., OGM-25, OGM-40) |
Accuracy | 0.5% to 1% |
Material | Aluminum body; internal gears made from POM or stainless steel |
Display | Mechanical counter (with resettable and totalizer display) |
Inlet/Outlet Size | Usually 1" (OGM-25) or 1.5" (OGM-40) BSP/NPT threaded |
Viscosity Range | Ideal for medium to high viscosity fluids |
Operating Pressure | Up to 3.5 bar (approx. 50 psi) |
No Electricity Needed | Fully mechanicaldoesn't require batteries or external power |
Model | Inlet/Outlet Size | Flow Rate | Accuracy |
---|---|---|---|
OGM-25 | 1 inch | 2080 LPM | 1% |
OGM-40 | 1.5 inch | 30120 LPM | 0.5% |
OGM-50 | 2 inch | 50200 LPM | 0.5% |
Highly Accurate even at low flow
No Power Needed suitable for remote or portable systems
Long Lifespan robust aluminum body
Low Maintenance
Reliable for Diesel, Oil, Furnace Fuel, and Kerosene
Price: